Information for "Bath P., Craigs C., Maheswaran R., Raymond J., Willett P. Use of Graph Theory to Identify Patterns of Deprivation and High Morbidity and Mortality in Public Health Data Sets. JAMIA. 2005; 12(6): 630-641"
Basic information
Display title | Bath P., Craigs C., Maheswaran R., Raymond J., Willett P. Use of Graph Theory to Identify Patterns of Deprivation and High Morbidity and Mortality in Public Health Data Sets. JAMIA. 2005; 12(6): 630-641 |
Redirects to | Use of graph theory to identify patterns of deprivation and high morbidity and mortality (info) |
Default sort key | Bath P., Craigs C., Maheswaran R., Raymond J., Willett P. Use of Graph Theory to Identify Patterns of Deprivation and High Morbidity and Mortality in Public Health Data Sets. JAMIA. 2005; 12(6): 630-641 |
Page length (in bytes) | 102 |
Page ID | 3807 |
Page content language | English (en) |
Indexing by robots | Allowed |
Number of views | 433 |
Number of redirects to this page | 0 |
Page protection
Edit | Allow all users |
Move | Allow all users |
Edit history
Page creator | Annathehybrid (Talk | contribs) |
Date of page creation | 15:21, 21 October 2011 |
Latest editor | Annathehybrid (Talk | contribs) |
Date of latest edit | 15:21, 21 October 2011 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 91 days) | 0 |
Recent number of distinct authors | 0 |